Weekly · Binance Marketplace · spot grid · captured 2026-10-12
We took the top-PNL spot grid bots on Binance's Marketplace and replayed each one's exact settings on the previous 60 days, launching every 12 hours, against simply holding the same coin.
| Bot | Binance ROI | Our replay | Typical launch | In range | Grid vs holding | Verdict | |
|---|---|---|---|---|---|---|---|
| PUMP/USDT0.002899–0.007273 · 63 arithmetic · 21d 23h 56m | +33.94% | +33.29% | +52.71% | 63% | −0.11 pp | About the same as holding | Check |
| PLUME/USDT0.0135–0.02 · 65 arithmetic · 18d 21h 21m | +13.32% | +10.85% | +10.71% | 56% | +2.00 pp | Grid adds value | Check |
| PNUT/USDT0.035–0.06 · 45 geometric · 28d 11m | +10.58% | +9.60% | +18.50% | 100% | +2.42 pp | Grid adds value | Check |
| NEAR/USDT5.5–7.5 · 21 arithmetic · 10d 22h 37m | +8.82% | +8.72% | +20.35% | 0% | −0.18 pp | Coin bet, not a grid | Check |
| LINK/USDT8.0–20.0 · 60 arithmetic · 23d 10h 50m | +7.99% | +7.85% | +26.44% | 100% | −2.25 pp | Grid lags holding | Check |
| BTC/USD173000–100000 · 135 arithmetic · 25d 30m | +7.62% | +7.51% | +20.34% | 40% | −0.58 pp | Grid lags holding | Check |
| SUI/USDT0.622–1.5592 · 91 arithmetic · 16d 16h 48m | +6.83% | +6.41% | +7.92% | 100% | +0.85 pp | Grid adds value | Check |
| SOL/ETH0.04051–0.04799 · 33 geometric · 27d 13h 9m | +6.77% | +7.45% | +2.48% | 16% | −0.04 pp | Coin bet, not a grid | Check |
| PUMP/USDT0.0032–0.0075 · 82 arithmetic · 9d 2h 36m | +5.01% | +4.23% | +13.18% | 100% | +0.38 pp | About the same as holding | Check |
| BTC/USDT64205.32–87521.19 · 73 arithmetic · 25d 16h 37m | +4.07% | +3.93% | +15.26% | 71% | −5.09 pp | Grid lags holding | Check |
| ETH/USDT2300–2776.17 · 35 geometric · 24d 14h 19m | +3.69% | +3.84% | +28.19% | 42% | −0.12 pp | About the same as holding | Check |
| LINK/ETH0.004636–0.006 · 59 arithmetic · 16d 16h 18m | +2.72% | +2.63% | +2.32% | 65% | +0.68 pp | Grid adds value | Check |
| BNB/ETH0.27–0.33 · 35 arithmetic · 20d 10h | +1.70% | +1.65% | −0.18% | 100% | −0.51 pp | Grid lags holding | Check |
| BTC/USDT55000–95000 · 273 geometric · 22d 8h 40m | +0.87% | +0.71% | +10.47% | 100% | −3.39 pp | Grid lags holding | Check |
| BTC/USDT60000–85000 · 50 arithmetic · 18d 12h 51m | +0.47% | +0.42% | +2.07% | 100% | −0.61 pp | Grid lags holding | Check |
| BTC/USDC76000–92500 · 14 geometric · 14d 15h 15m | +0.22% | +0.21% | +4.78% | 92% | +0.35 pp | About the same as holding | Check |
"Typical launch": median of the same settings launched every 12 hours over the previous 60 days, each running as long as the listed bot. "Grid vs holding": that launch's return minus holding the coin share the grid bought at the start. How we test.