Weekly · Binance Marketplace · spot grid · captured 2026-10-08
We took the top-PNL spot grid bots on Binance's Marketplace and replayed each one's exact settings on the previous 60 days, launching every 12 hours, against simply holding the same coin.
| Bot | Binance ROI | Our replay | Typical launch | In range | Grid vs holding | Verdict | |
|---|---|---|---|---|---|---|---|
| PUMP/USDT0.002899–0.007273 · 63 arithmetic · 18d 5h 56m | +35.59% | +34.31% | +47.52% | 66% | −0.13 pp | About the same as holding | Check |
| WLD/USDT0.25–0.76 · 100 arithmetic · 26d 18h 51m | +20.19% | +18.58% | +16.28% | 100% | +1.04 pp | Grid adds value | Check |
| ZEC/USDT1200–2196 · 32 geometric · 29d 8h | +12.17% | +12.19% | +63.40% | 0% | −0.22 pp | Coin bet, not a grid | Check |
| SOL/ETH0.04051–0.04799 · 33 geometric · 23d 19h 9m | +8.05% | +8.30% | +2.83% | 14% | −0.05 pp | Coin bet, not a grid | Check |
| XRP/USDT0.9–2.368 · 32 geometric · 22d 12h 43m | +7.72% | +8.36% | +24.91% | 100% | −0.67 pp | Grid lags holding | Check |
| LTC/USDT40.01–75.75 · 80 arithmetic · 18d 6h 50m | +7.37% | +6.92% | +6.71% | 100% | +0.02 pp | About the same as holding | Check |
| BTC/USD173000–100000 · 135 arithmetic · 21d 6h 30m | +6.90% | +6.77% | +17.19% | 37% | −0.44 pp | About the same as holding | Check |
| PUMP/USDT0.0032–0.0075 · 82 arithmetic · 5d 8h 36m | +6.65% | +5.43% | +4.66% | 100% | −0.01 pp | About the same as holding | Check |
| FET/USDT0.215–0.245 · 30 arithmetic · 5d 53m | +5.90% | +5.16% | +0.69% | 0% | −0.15 pp | Coin bet, not a grid | Check |
| QNT/USDT131–350 · 80 arithmetic · 6d 1h 32m | +5.58% | +4.98% | +1.70% | 0% | −0.15 pp | Coin bet, not a grid | Check |
| BNB/USDC500–1300 · 100 arithmetic · 27d 20h 30m | +5.35% | +5.22% | +14.84% | 100% | −0.80 pp | Grid lags holding | Check |
| NEAR/USDT4.5–5.6 · 20 arithmetic · 1d 6h 49m | +4.18% | +4.64% | +1.53% | 0% | −0.15 pp | Coin bet, not a grid | Check |
| NEAR/USDT4.5–5.6 · 20 arithmetic · 3d | +2.35% | +4.40% | +2.76% | 0% | −0.15 pp | Coin bet, not a grid | Check |
| NEAR/USDT2.86–7.0 · 290 arithmetic · 1d 6h 59m | +2.04% | +2.62% | +1.37% | 0% | −0.15 pp | Coin bet, not a grid | Check |
| QNT/USDT170–350 · 257 arithmetic · 5d 14h 16m | +1.86% | +2.27% | +1.70% | 0% | −0.15 pp | Coin bet, not a grid | Check |
| SOL/ETH0.041–0.04824 · 19 geometric · 6d 12h 13m | +1.55% | +1.55% | +0.94% | 46% | −0.15 pp | About the same as holding | Check |
| NEAR/USDT4.8–5.672 · 40 geometric · 2d 3h 41m | +1.50% | +0.76% | +2.41% | 0% | −0.15 pp | Coin bet, not a grid | Check |
"Typical launch": median of the same settings launched every 12 hours over the previous 60 days, each running as long as the listed bot. "Grid vs holding": that launch's return minus holding the coin share the grid bought at the start. How we test.